| 24-029 Revised | I 90 , US 14 | 205.7 - 206.1 | Westbound | Beulah | -104.08501/44.54324 | 01/01/2024 | 12/31/2023 | - | - | 15' 11" | - | - | - | Ramps are available to bypass limited clearance. | No | No | Yes | Josh Jundt | (307) 685-5931 | - | - |
| 24-029-1 Revised | I 90/US 14 | 205.7 - 206.1 | Westbound | Beulah | -104.08501/44.54324 | 01/01/2024 | - | - | - | 15' 5" | - | - | - | Ramps are available to bypass limited clearance. | No | No | Yes | Josh Jundt | (307) 685-5931 | - | - |
| 25-001 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49 | -110.88304/43.50033 | 01/01/2025 | - | - | - | - | - | 60,000 | Gross Vehicle Weight | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 25-004 | I 25 SVRD | 8.37 - 18.1 | Both | Tisdale Interchange (I-25 RM 235.38 to 244.96) | -106.45033/43.49899 | 01/01/2025 | - | - | - | - | - | 100,000 | Gross Vehicle Weight | 20,000 pounds max axle weight, 100,000 pounds max GVW | No | No | No | Ryan Schmitt | (307) 738-2440 | - | - |
| 25-005 | I 25/VANDEHEI AVE EAST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83709/41.18388 | 01/01/2025 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 25-006 | I 25/VANDEHEI AVE WEST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83918/41.18385 | 01/01/2025 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 25-007 | WY 24 | 5.97 - 5.99 | Both | South of Hulett | -104.69569/44.58209 | 01/01/2025 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 25-008 | WY 110 | 0 - .02 | Both | South of Hulett | -104.69565/44.58223 | 01/01/2025 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 25-009 | WY 24 | 39.65 - 39.67 | Both | West of Aladdin | -104.19279/44.64051 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 25-010 | WY 111 | 0 - .05 | Both | West of Aladdin | -104.19273/44.6405 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 25-011 | US 14 | 181.1 - 181.3 | Both | West of Sundance | -104.69219/44.50311 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 25-012 | WY 24 | 0 - .1 | Both | West of Sundance | -104.69041/44.50263 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 25-013 | WY 91 | 0 - 23.1 | Both | Douglas | -105.40855/42.7553 | 01/01/2025 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
| 25-014 | WY 96 | 0 - 3.1 | Both | Douglas | -105.46152/42.76537 | 01/01/2025 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
| 25-015 | I 25 SVRD | .1 - 9 | Both | Douglas | -105.20347/42.65697 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
| 25-016 Revised | US 20 BUS/WY 789 | 116.1 - 116.5 | Both | Shoshoni - Thermopolis (Wind River Tunnels) | -108.17002/43.44279 | 01/01/2025 | - | - | 12' | 15' | - | - | - | Wind River Canyon Tunnels on US 20/WY 789, Shoshoni - Thermopolis, Tunnel 1 RM 116.17, Tunnel 2 RM 116.29 and Tunnel 3 RM 116.39, both directions of travel, necessitates the restriction of overheight vehicles to a maximum of 18 feet and overwidth vehicles to a maximum of 24 feet. Overheight vehicles from 15 feet to 18 feet require adequate traffic control to temporarily close and stop all traffic to allow the overheight vehicle to proceed down the center line of the road. Overwidth vehicles from 12 feet to 24 feet require adequate traffic control to temporarily close and stop all traffic to allow the overwidth vehicle to proceed down the center line of the road. Prior to any movements that are over 12 foot wide and/or 15 foot in height, which requires a temporary road closure, the following individual needs to be notified. The permit holder is responsible to provide adequate traffic control for the temporary closure. WYDOT and the WHP will not provide traffic control assistance unless there are extenuating circumstances. WYDOT Contact: Kelly Erickson - (307) 864-3200 | No | No | No | Kelly Erickson | (307) 864-3200 | - | - |
| 25-017 | - | 152.09 - 155.21 | Both | Town of Jackson | -110.79335/43.46073 | 01/01/2025 | - | - | 15' | 15' | 90' | - | - | - Same day notice - minimum 3 hours before. Avoid travel between 6-9 AM & 4-7 PM.
- A police escort through town is not required, nor guaranteed. If an escort is provided it will be done so with the approval of the on-duty supervisor with consideration to the staffing levels. Vehicles under 90' in length will not be provided an escort without additional circumstances to justify the need.
| No | No | No | Jackson Police Department | (307) 733-2331 | - | - |
| 25-018 | I 80 SVRD | .1 - 19.78 | Both | South service road located between Baxter Road Interchange and the Point of Rocks Interchange | -109.12562/41.61241 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | 80,000 pounds GVW / "Local Traffic Only" | No | No | No | Tory Thomas | (307) 352-3000 | - | - |
| 25-020 | WY 77 | 122.1 - 144.28 | Both | Shirley Basin Loop | -106.26157/42.18211 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | - | No | No | No | Lawrence Huelle | (307) 356-4259 | - | - |
| 25-044 | US 89 | 55 - 55.1 | Westbound | Idaho Border | -111.04716/42.40072 | 03/03/2025 | - | - | - | - | - | - | - | Travelers from Wyoming to Idaho: RESTRICTION IN IDAHO - Long term road construction on I-15 Southbound from MM (59) near Inkom to MM (55). 3/3/2025 6:00 AM to 10/31/2025 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft Speed Restriction: 70mph
- Long term road and bridge construction near Inkom, Idaho. A crossover is in operation with single lane traffic in both directions on northbound I-15. This crossover will be in effect 24 hours a day, 7 days a week from March 3, 2025 to October 31, 2025. Do not pass vehicles in construction zone. Slow down and drive cautiously. Speed Limit 70 MPH. Width restriction of 12 feet in both directions.
| No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 25-045 | US 30/WY 89 | 0 - .1 | Westbound | Idaho State Line | -111.04719/42.21345 | 03/03/2025 | - | - | - | - | - | - | - | Travelers from Wyoming to Idaho: RESTRICTION IN IDAHO - Long term road construction on I-15 Southbound from MM (59) near Inkom to MM (55). 3/3/2025 6:00 AM to 10/31/2025 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft Speed Restriction: 70mph
- Long term road and bridge construction near Inkom, Idaho. A crossover is in operation with single lane traffic in both directions on northbound I-15. This crossover will be in effect 24 hours a day, 7 days a week from March 3, 2025 to October 31, 2025. Do not pass vehicles in construction zone. Slow down and drive cautiously. Speed Limit 70 MPH. Width restriction of 12 feet in both directions.
| No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 25-050 Revised | I 90/US 14 | 205 - 207 | Eastbound | Beulah | -104.09918/44.54389 | 03/19/2025 | 03/28/2025 | - | 12' | - | - | - | - | - | No | No | No | Steven Dietrich | (307) 283-1135 | - | - |
| 25-083 Revised | I 90 INTCHG 128 WB OFF | 0 - .38 | Westbound | Gillette | -105.46788/44.28928 | 04/07/2025 | 08/27/2025 | - | 15' 6" | - | - | - | - | - | No | No | No | Josh Jundt | (307) 685-5931 | - | - |
| 25-083-1 Revised | I 90 INTCHG 128 WB OFF | 0 - .38 | Westbound | Gillette | -105.46788/44.28928 | 08/28/2025 | - | - | 14' 6" | - | - | - | - | - | No | No | No | Josh Jundt | (307) 685-5931 | - | - |
| 25-083-2 Revised | I 90 INTCHG 128 WB OFF | 0 - .38 | Westbound | Gillette | -105.46788/44.28928 | 08/29/2025 | - | - | 13' 6" | - | - | - | - | - | No | No | No | Josh Jundt | (307) 685-5931 | - | - |
| 25-096 Revised | I 80/US 30 | 339.1 - 339.5 | Westbound | Remount Road Interchange | -105.225/41.105 | 04/28/2025 | 05/11/2025 | - | 15' | - | - | - | - | Bridge deck repairs | No | No | Yes | Diego Fronza | (307) 328-4139 | - | - |
| 25-192 Revised | WY 59 | 123.8 - 123.93 | Both | Gillette | -105.46154/44.397 | 06/30/2025 | 08/06/2025 | - | 14' 0" | - | - | - | - | - | No | No | No | Josh Jundt | (307) 685-5931 | - | - |
| 25-192-1 Revised | WY 59 | 123.8 - 123.93 | Both | Gillette | -105.46154/44.397 | 08/07/2025 | - | - | 12' 0" | - | - | - | - | - | No | No | No | Josh Jundt | (307) 685-5931 | - | - |
| 25-196 | - | 17.2 - 17.4 | Both | Cheyenne | -105.11685/41.29035 | 06/18/2025 | - | - | 13' | - | - | - | - | Road is 1 lane going over the bridge. | No | No | No | Brian Erickson | (307) 777-3900 | - | - |
| 25-229 | WY 196 | 291.82 - 292.83 | Both | South of Buffalo | -106.705/44.23173 | 08/18/2025 | - | - | 12' | - | - | - | - | One lane alternating traffic with flaggers during work hours 7am to 5pm. Reduced speed limit. Expect delays. | No | No | No | Ahmad Zaman | (307) 425-6605 | - | - |
| 25-230 | WY 294 | .3 - .32 | Both | Near the town of Ralston | -108.9161/44.6941 | 08/04/2025 | - | - | 11' | - | - | - | - | - | Yes | No | No | Kelly Erickson | (307) 864-3200 | - | - |
| 25-311 | CR 129/SAND CREEK RD | .09 - .12 | Both | Beulah | -104.0811/44.5431 | 10/17/2025 | - | - | - | - | - | - | - | Bridge Damage, Closed untill further notice | No | Yes | No | Troy McAlpine | (307) 777-4876 | - | - |
| 26-013 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49 | -110.88304/43.50033 | 01/01/2026 | - | - | - | - | - | 60,000 | Gross Vehicle Weight | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 26-014 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49) | -110.88304/43.50033 | 01/01/2026 | - | - | - | - | - | - | - | Between November 15 and April 1 no trailer traffic, including any towed units, is allowed. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 26-015 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49) | -110.88304/43.50033 | 01/01/2026 | - | - | - | - | - | - | - | Between April 2 and Nov. 14 permitted loads will be allowed when road conditions are dry/favorable. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 26-016 | I 25 SVRD | 8.37 - 18.1 | Both | Tisdale Interchange (I-25 RM 235.38 to 244.96) | -106.45033/43.49899 | 01/01/2026 | - | - | - | - | - | 100,000 | Gross Vehicle Weight | 20,000 pounds max axle weight, 100,000 pounds max GVW | No | No | No | Ryan Schmitt | (307) 738-2440 | - | - |
| 26-017 | I 25/VANDEHEI AVE EAST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83709/41.18388 | 01/01/2026 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 26-018 | I 25/VANDEHEI AVE WEST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83918/41.18385 | 01/01/2026 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
| 26-019 | WY 24 | 5.97 - 5.99 | Both | South of Hulett | -104.69569/44.58209 | 01/01/2026 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 26-020 | WY 110 | 0 - .02 | Both | South of Hulett | -104.69565/44.58223 | 01/01/2026 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 26-021 | WY 24 | 39.65 - 39.67 | Both | West of Aladdin | -104.19279/44.64051 | 01/01/2026 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 26-022 | WY 111 | 0 - .05 | Both | West of Aladdin | -104.19273/44.6405 | 01/01/2026 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 26-023 | US 14 | 181.1 - 181.3 | Both | West of Sundance | -104.69219/44.50311 | 01/01/2026 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 26-024 | WY 24 | 0 - .1 | Both | West of Sundance | -104.69041/44.50263 | 01/01/2026 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
| 26-025 | WY 91 | 0 - 23.1 | Both | Douglas | -105.40855/42.7553 | 01/01/2026 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
| 26-026 | WY 96 | 0 - 3.1 | Both | Douglas | -105.46152/42.76537 | 01/01/2026 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
| 26-027 | - | .1 - 9 | Both | Douglas | -105.20347/42.65697 | 01/01/2026 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
| 26-028 | US 20 BUS/WY 789 | 116.1 - 116.5 | Both | Shoshoni - Thermopolis (Wind River Tunnels) | -108.17002/43.44279 | 01/01/2026 | - | - | 12' | 15' | - | - | - | Wind River Canyon Tunnels on US 20/WY 789, Shoshoni - Thermopolis, Tunnel 1 RM 116.17, Tunnel 2 RM 116.29 and Tunnel 3 RM 116.39, both directions of travel, necessitates the restriction of overheight vehicles to a maximum of 18 feet and overwidth vehicles to a maximum of 24 feet. Overheight vehicles from 15 feet to 18 feet require adequate traffic control to temporarily close and stop all traffic to allow the overheight vehicle to proceed down the center line of the road. Overwidth vehicles from 12 feet to 24 feet require adequate traffic control to temporarily close and stop all traffic to allow the overwidth vehicle to proceed down the center line of the road. Prior to any movements that are over 12 foot wide and/or 15 foot in height, which requires a temporary road closure, the following individual needs to be notified. The permit holder is responsible to provide adequate traffic control for the temporary closure. WYDOT and the WHP will not provide traffic control assistance unless there are extenuating circumstances. WYDOT Contact: Kelly Erickson - (307) 864-3200 | No | No | No | Kelly Erickson | (307) 864-3200 | - | - |
| 26-029 | US 189/US 191/US 26/US 89/W BROADWAY AVE | 152.09 - 155.21 | Both | Town of Jackson | -110.79335/43.46073 | 01/01/2026 | - | - | 15' | 15' | 90' | - | - | - Same day notice - minimum 3 hours before. Avoid travel between 6-9 AM & 4-7 PM.
- A police escort through town is not required, nor guaranteed. If an escort is provided it will be done so with the approval of the on-duty supervisor with consideration to the staffing levels. Vehicles under 90' in length will not be provided an escort without additional circumstances to justify the need.
| No | No | No | Jackson Police Department | (307) 733-2331 | - | - |
| 26-030 | I 80 SVRD | .1 - 19.78 | Both | South service road located between Baxter Road Interchange and the Point of Rocks Interchange | -109.12562/41.61241 | 01/01/2026 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | 80,000 pounds GVW / "Local Traffic Only" | No | No | No | Tory Thomas | (307) 352-3000 | - | - |