23-001 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49 | -110.95694/43.49944 | 12/01/2022 | - | - | - | - | - | 60,000 | Gross Vehicle Weight | Weight restriction of 60,000 pounds gross weight. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
23-002 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49) | -110.95583/43.49778 | 11/15/2022 | 04/01/2023 | - | - | - | - | - | - | Between November 15 and April 1 no trailer traffic, including any towed units, is allowed. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
23-003 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49) | -110.95389/43.4975 | 04/02/2023 | 11/14/2023 | - | - | - | - | - | - | Between April 2 and Nov. 14 permitted loads will be allowed when road conditions are dry/favorable. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
23-004 | W BROADWAY AVE, US 26 , US 89 , US 189 , US 191 | 152.09 - 155.21 | Both | Town of Jackson | -110.765/43.48194 | 12/01/2022 | - | - | 15' | 15' | 90' | - | - | Same day notice - min. 3 hours before. Avoid travel between 6-9 AM & 4-7 PM. 90 feet length | No | No | No | Jackson Police Department | (307) 733-2331 | - | - |
23-005 | I 80 SVRD | .1 - 19.78 | Both | South service road located between Baxter Road Interchange and the Point of Rocks Interchange | -109.12139/41.61167 | 12/01/2022 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | 80,000 pounds GVW / "Local Traffic Only" | No | No | No | Tory Thomas | (307) 352-3000 | - | - |
23-006 | I 25 SVRD | 8.37 - 18.1 | Both | Tisdale Interchange (I-25 RM 235.38 to 244.96) | -106.45139/43.49944 | 12/01/2022 | - | - | - | - | - | 100,000 | Gross Vehicle Weight | 20,000 pounds max axle weight, 100,000 pounds max GVW | No | No | No | Scott Hokanson | (307) 738-2440 | - | - |
23-007 Revised | WY 433 | 0 - 18.8 | Both | Worland-Manderson | -107.93833/44.16806 | 03/01/2023 | 06/15/2023 | - | - | - | - | - | - | Legal loads only March 1 through June 15 due to spring thaw. | No | No | No | Pete Hallsten | (307) 733-3665 | - | - |
23-008 | WY 77 | 122.1 - 144.28 | Both | Shirley Basin Loop | -106.39806/42.41806 | 12/01/2022 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | 80,000 pounds maximum gross | No | No | No | Lawrence Huelle | (307) 356-4259 | - | - |
23-009 | WY 91 | 0 - 23.097 | Both | Douglas | -105.40889/42.75556 | 12/01/2022 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Richard Shaw | (307) 334-3436 | - | - |
23-010 | WY 96 | 0 - 3.11 | Both | Douglas | -105.46167/42.76556 | 12/01/2022 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Richard Shaw | (307) 334-3436 | - | - |
23-011 | US 191 | 502.4 - 551.39 | Both | Rock Springs Landfill to the Utah State Line (US 191 - South) | -109.29778/41.53667 | 11/15/2022 | 04/01/2023 | - | - | - | - | 40,000 | Gross Vehicle Weight | Nov 15-April 1 no vehicles with a GVWR in excess of 40,000 pounds. | No | No | No | Tory Thomas | (307) 352-3000 | - | - |
23-012 | WY 130 | 34.5 - 68.12 | Both | West of Laramie | -106.22889/41.35361 | 12/02/2022 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | Legal weights with a maximum gross weight of 80,000 pounds between April 1 to June 30th. | No | No | No | Eric Anderson | (307) 745-2119 | - | - |
23-013 Revised | I 25/VANDEHEI AVE EAST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83712/41.18368 | 08/24/2023 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
23-014 Revised | I 25/VANDEHEI AVE WEST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83908/41.18368 | 08/24/2023 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
23-016 | US 20 BUS , WY 789 | 116.17 - 116.39 | Both | Shoshoni - Thermopolis (Wind River Tunnels) | -108.16972/43.44389 | 12/05/2022 | - | - | 12' | 15' | - | - | - | Wind River Canyon Tunnels on US 20/WY 789, Shoshoni - Thermopolis, Tunnel 1 RM 116.17, Tunnel 2 RM 116.29 and Tunnel 3 RM 116.39, both directions of travel, necessitates the restriction of overheight vehicles to a maximum of 18 feet and overwidth vehicles to a maximum of 24 feet. Overheight vehicles from 15 feet to 18 feet require adequate traffic control to temporarily close and stop all traffic to allow the overheight vehicle to proceed down the center line of the road. Overwidth vehicles from 12 feet to 24 feet require adequate traffic control to temporarily close and stop all traffic to allow the overwidth vehicle to proceed down the center line of the road. Prior to any movements that are over 12 foot wide and/or 15 foot in height, which requires a temporary road closure, the following individual needs to be notified. The permit holder is responsible to provide adequate traffic control for the temporary closure. WYDOT and the WHP will not provide traffic control assistance unless there are extenuating circumstances. WYDOT Contact: Kaia Tharp - Thermopolis (307) 864-3200 | No | No | No | Kaia Tharp | (307) 864-3200 | - | - |
23-017 | I 25 SVRD | .17 - 8.95 | Both | Douglas | -105.3375/42.73389 | 12/05/2022 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | No special permits. 80,000 Pounds Legal | No | No | No | Richard Shaw | (307) 334-3436 | - | - |
23-019 | WY 24 | 5.98 | Both | South of Hulett | -104.69556/44.58222 | 12/06/2022 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Mike Hoover | (307) 674-2300 | - | - |
23-020 | WY 110 | 0 | Both | South of Hulett | -104.69694/44.58639 | 12/06/2022 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Mike Hoover | (307) 674-2300 | - | - |
23-021 | WY 24 | 39.38 | Both | West of Aladdin | -104.19278/44.64056 | 12/06/2022 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Mike Hoover | (307) 674-2300 | - | - |
23-022 | WY 111 | 0 | Both | West of Aladdin | -104.19306/44.63472 | 12/06/2022 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Mike Hoover | (307) 674-2300 | - | - |
23-023 | US 14 | 181.19 | Both | West of Sundance | -104.69056/44.5025 | 12/06/2022 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Mike Hoover | (307) 674-2300 | - | - |
23-024 | WY 24 | 0 | Both | West of Sundance | -104.69278/44.51028 | 12/06/2022 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Mike Hoover | (307) 674-2300 | - | - |
23-030 | DAYTON ST, US 14 | 89.1 - 89.4 | Both | Ranchester | -107.15444/44.91111 | 12/07/2022 | - | - | 12' | - | - | - | - | - | No | No | No | Jake Whisonant | (307) 684-2505 | - | - |
23-036 | YELLOWSTONE HWY, US 20 , US 26 , US 87 | 187 - 187.89 | Both | Casper | -106.28167/42.85611 | 12/09/2022 | - | - | 16' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
23-041 | I 25 , US 87 | 272 - 280 | Northbound | North of Kaycee | -106.64556/43.96417 | 03/29/2023 | - | - | 14' | - | - | - | - | Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
23-042 | I 25 , US 87 | 272 - 280 | Southbound | North of Kaycee | -106.63417/44.08333 | 03/29/2023 | - | - | 14' | - | - | - | - | Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
23-044 | I 25 , US 20 , US 26 , US 87 | 160.6 - 161 | Northbound | Glenrock | -105.7975/42.82417 | 03/17/2023 | - | - | 11' | - | - | - | - | The maximum width of 11 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Kevin Hoff | (307) 473-3227 | - | - |
23-049 | TERRY RANCH DR, WY 223 | .28 - 3.91 | Both | Cheyenne | -104.88444/41.03972 | 03/20/2023 | - | - | - | - | - | - | - | Road is Closed to All Traffic | No | Yes | No | Wayne Shenefelt | (307) 777-4405 | - | - |
23-050 | I 25 , US 87 | 222.23 | Northbound | North of Casper | -106.40056/43.33667 | 03/21/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Phillip Giffin | (307) 473-3225 | - | - |
23-051 | I 25 , US 87 | 222.23 | Southbound | North of Casper | -106.39972/43.34056 | 03/21/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Phillip Giffin | (307) 473-3225 | - | - |
23-052 | I 25 , US 87 | 226.09 | Northbound | North of Casper | -106.385/43.39028 | 03/21/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Phillip Giffin | (307) 473-3225 | - | - |
23-053 | I 25 , US 87 | 226.09 | Southbound | North of Casper | -106.38444/43.39389 | 03/21/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Phillip Giffin | (307) 473-3225 | - | - |
23-054 | I 25 | 163 - 165.82 | Northbound | Glenrock | -105.87222/42.83722 | 03/23/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway | Yes | No | No | Kevin Hoff | (307) 473-3227 | - | - |
23-057 | I 80 | 65.44 - 77.34 | Eastbound | Little America | -109.81833/41.54278 | 05/01/2023 | - | - | 16' | - | - | - | - | - | No | No | No | Clint Lockman | (307) 352-3039 | - | - |
23-058 | I 80 | 65.44 - 77.34 | Westbound | Little America | -109.78444/41.54306 | 05/01/2023 | - | - | 16' | - | - | - | - | - | No | No | No | Clint Lockman | (307) 352-3039 | - | - |
23-068 | I 25 , US 20 , US 26 , US 87 | 160 - 162.1 | Southbound | Glenrock | -105.82111/42.82694 | 03/27/2023 | - | - | 20' | - | - | - | - | The maximum width of 20 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Kevin Hoff | (307) 473-3227 | - | - |
23-069 | I 25 , US 20 , US 26 , US 87 | 160 - 175.1 | Northbound | Glenrock | -105.79194/42.82333 | 03/27/2023 | - | - | 16' | - | - | - | - | The maximum width of 16 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Kevin Hoff | (307) 473-3227 | - | - |
23-070 | I 25 , US 87 | 9.14 | Northbound | Cheyenne | -104.85083/41.1175 | 04/03/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Wayne Shenefelt | (307) 777-4405 | - | - |
23-071 | I 25 , US 87 | 9.14 | Southbound | Cheyenne | -104.85111/41.11889 | 04/03/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Wayne Shenefelt | (307) 777-4405 | - | - |
23-073 | I 25 , US 20 , US 26 , US 87 | 137.75 - 139.97 | Southbound | Douglas | -105.41028/42.75806 | 04/03/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway.
Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone.
| Yes | No | No | Pennie Bliss | (307) 358-5515 | - | - |
23-074 | I 25 , US 20 , US 26 , US 87 | 137.75 - 139.97 | Northbound | Douglas | -105.38167/42.7375 | 04/03/2023 | - | - | 12' | - | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway.
Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone.
| Yes | No | No | Pennie Bliss | (307) 358-5515 | - | - |
23-076 | I 25 | 165 - 177 | Southbound | Glenrock | -106.1075/42.83833 | 04/04/2023 | - | - | 16' | - | - | - | - | The maximum width of 16 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Kevin Hoff | (307) 473-3227 | - | - |
23-077 | I 25 | 165 - 177 | Northbound | Glenrock | -105.87556/42.83722 | 04/04/2023 | - | - | 14' | - | - | - | - | The maximum width of 14 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Kevin Hoff | (307) 473-3227 | - | - |
23-078 | I 80 | 309.5 - 311.5 | Westbound | Laramie | -105.61528/41.32194 | 04/04/2023 | - | - | 14' | - | - | - | - | The maximum width of 14 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Kory Cramer | (307) 745-2137 | - | - |
23-079 | I 80 | 309.5 - 311.5 | Eastbound | Laramie | -105.61667/41.33528 | 04/04/2023 | - | - | 14' | - | - | - | - | The maximum width of 14 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Yes | No | No | Kory Cramer | (307) 745-2137 | - | - |
23-081 | I 80 , US 30 | 393.4 - 400.5 | Eastbound | Pine Bluffs | -104.21611/41.15556 | 04/10/2023 | - | - | 14' | - | - | - | - | - | No | No | No | Kevin Erickson | (307) 777-4157 | - | - |
23-084 | S GREELEY HWY, US 85 | 3.11 - 3.35 | Both | Cheyenne | -104.78806/41.04444 | 05/18/2023 | - | - | 16' | - | - | - | - | - | No | No | No | Wayne Shenefelt | (307) 777-4405 | - | - |
23-085 | N 3RD ST, I 80 BUS , US 30 , US 287 | 328.16 - 400.84 | Both | Laramie | -105.59333/41.31083 | 04/10/2023 | - | - | - | - | - | - | - | Road Closed to All traffic. Tractor trailers and Oversize will not be able to navigate through the detour. | No | Yes | No | James Elliot | (307) 745-2123 | - | - |
23-093 | I 80 , US 30 | 99 - 102 | Eastbound | Rock Springs | -109.31639/41.55472 | 04/14/2023 | - | - | 16' | - | - | - | - | - | No | No | No | Brad McCullough | (307) 352-3036 | - | - |
23-094 | I 80 , US 30 | 99 - 102 | Both | Rock Springs | -109.26333/41.57639 | 04/14/2023 | - | - | 16' | - | - | - | - | - | No | No | No | Brad McCullough | (307) 352-3036 | - | - |