23-005 | I 80 SVRD | .10 to 19.78 | B | - | - | 80,000 pounds GVW / "Local Traffic Only" | - | - | South service road located between Baxter Road Interchange and the Point of Rocks Interchange | 12/01/2022 | - | Tory Thomas | 307-352-3000 |
23-006 | I 25 SVRD | 8.37 to 18.10 | B | - | - | 20,000 pounds max axle weight, 100,000 pounds max GVW | - | - | Tisdale Interchange (I-25 RM 235.38 to 244.96) | 12/01/2022 | - | Scott Hokanson | 307-738-2440 |
23-013 | I 25 , US 85 , US 87 | 13.83 | B | - | - | - | 60 feet (single vehicle length) | - | Cheyenne (Vandehei Interchange) | 12/05/2022 | - | Troy McAlpine | 307-777-4876 |
23-019 | WY 24 | 5.98 | B | - | 20' 6" | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | South of Hulett | 12/06/2022 | - | Mike Hoover | 307-674-2300 |
23-023 | US 14 | 181.19 | B | - | 19' | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | West of Sundance | 12/06/2022 | - | Mike Hoover | 307-674-2300 |
23-026 | WY 387 | 98.36 | B | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Midwest | 12/06/2022 | - | Pennie Bliss | 307-358-5515 |
23-410 | WY 320 | 2.52 | B | - | - | --, --, 34, --, -- | - | Replaces memo 22-410 | Wheatland to US 26 Jct. (Wheatland Creek) | 12/12/2022 | - | No Contact | - |
23-050 | I 25 , US 87 | 222.23 | N | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | North of Casper | 03/21/2023 | - | Phillip Giffin | 307-473-3225 |
23-053 | I 25 , US 87 | 226.09 | S | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | North of Casper | 03/21/2023 | - | Phillip Giffin | 307-473-3225 |
23-073 | I 25 , US 20 , US 26 , US 87 | 137.75 to 139.97 | S | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway.
Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone.
| Douglas | 04/03/2023 | - | Pennie Bliss | 307-358-5515 |
23-074 | I 25 , US 20 , US 26 , US 87 | 137.75 to 139.97 | N | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway.
Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone.
| Douglas | 04/03/2023 | - | Pennie Bliss | 307-358-5515 |
23-045 (Revision) | I 80 , US 30 | 357.15 to 357.75 | E | 12' | - | - | - | Traffic may detour around this location by utilizing the off and on ramps. | Cheyenne | 03/21/2023 | - | Kevin Erickson | 307-777-4157 |
23-046 (Revision) | I 80 , US 30 | 357.15 to 357.75 | W | 12' | - | - | - | Traffic may detour around this location by utilizing the off and on ramps. | Cheyenne | 03/21/2023 | - | Kevin Erickson | 307-777-4157 |
23-076 | I 25 | 165.00 to 177.00 | S | 16' | - | - | - | The maximum width of 16 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Glenrock | 04/04/2023 | - | Kevin Hoff | 307-473-3227 |
23-078 | I 80 | 309.50 to 311.50 | W | 14' | - | - | - | The maximum width of 14 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Laramie | 04/04/2023 | - | Kory Cramer | 307-745-2137 |
23-004 | W BROADWAY AVE, US 26 , US 89 , US 189 , US 191 | 152.09 to 155.21 | B | 15' | 15' | - | 90 feet length | Same day notice - min. 3 hours before. Avoid travel between 6-9 AM & 4-7 PM. | Town of Jackson | 12/01/2022 | - | Jackson Police Department | 307-733-2331 |
23-018 | I 90 , US 14 | 189.00 to 205.00 | W | - | - | Maximum Legal Weight of 117,000 | - | West Bound Lanes Only. No overweight loads will be allowed to cross the structure | North East of Sundance | 12/05/2022 | - | Paul Cortez | 307-777-4049 |
23-021 | WY 24 | 39.38 | B | - | 19' | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Mike Hoover (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | West of Aladdin | 12/06/2022 | - | Mike Hoover | 307-674-2300 |
23-028 | WY 433 | 4.14 to 5.56 | B | 9' | - | - | - | - | North of Worland | 12/06/2022 | - | Kaia Tharp | 307-864-3200 |
23-032 | I 90 , US 14 | 205.90 | B | - | - | Maximum Legal Weight of 117,000. | - | Legal Loads Only. No overweight loads will be allowed to cross the structure.
This restriction is for traffic exiting only and does not affect traffic on I-90, US 14.
| Northeast of Sundance | 12/07/2022 | - | Paul Cortez | 307-777-4049 |
23-408 | WY 159 | 4.29 | B | - | - | --, --, 35, --, -- | - | Replaces memo 22-408 | Torrington North (Interstate Canal) | 12/12/2022 | - | No Contact | - |
23-425 | WY 30 | 108.85 | B | - | - | --, --, 34, --, -- | - | Replaces memo 22-425 | Basin to US 14/16/20 Jct (McKenny Creek) | 12/12/2022 | - | No Contact | - |
23-426 | WY 31 | 5.49 | B | - | - | --, --, 35, --, -- | - | Replaces memo 22-426 | Manderson to Hyattville (Nowood River) | 12/12/2022 | - | No Contact | - |
23-430 | S FLAT RD, WY 432 | 3.81 | B | - | - | --, 28, 29, --, -- | - | Replaces memo 22-430 | Worland to Nieber (Nowater Creek) | 12/12/2022 | - | No Contact | - |
23-047 | I 80 , US 30 | 385.50 | W | 12' | - | - | - | - | East of Cheyenne | 03/20/2023 | - | Kevin Erickson | 307-777-4157 |
23-049 | TERRY RANCH DR, WY 223 | .28 to 3.91 | B | 0" | - | - | - | Road is Closed to All Traffic | Cheyenne | 03/20/2023 | - | Wayne Shenefelt | 307-777-4405 |
23-051 | I 25 , US 87 | 222.23 | S | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | North of Casper | 03/21/2023 | - | Phillip Giffin | 307-473-3225 |
23-062 | I 90 , US 14 | 202.00 to 207.14 | W | 14' | - | - | - | - | Beulah | 03/27/2023 | - | Josh Jundt | 307-685-5931 |
23-077 | I 25 | 165.00 to 177.00 | N | 14' | - | - | - | The maximum width of 14 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Glenrock | 04/04/2023 | - | Kevin Hoff | 307-473-3227 |
23-407 | WY 314 | 3.28 | B | - | - | --, 25, 28, --, -- | - | Replaces memo 22-407 | I 25 Jct. East (Chugwater Creek) | 12/12/2022 | - | No Contact | - |
23-420 | US 30 SVRD | .24 | B | - | - | 16, 18, 21, 29, 35 | - | Replaces memo 22-420 | Cokeville North (Spring Creek) | 12/12/2022 | - | No Contact | - |
23-434 | I 25 SVRD | .75 | B | - | - | 20, 20, 24, 37, 36 | - | Replaces memo 22-434 | Casper WY 387 Jct. (Sheep Creek) | 12/12/2022 | - | No Contact | - |
23-437 | WY 211 | 20.46 | B | - | - | 14, 14, 15, 25, 25 | - | Replaces memo 22-437 | Northwest of Cheyenne (Lodgepole Creek) | 12/12/2022 | - | No Contact | - |
23-044 | I 25 , US 20 , US 26 , US 87 | 160.60 to 161.00 | N | 11' | - | - | - | The maximum width of 11 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Glenrock | 03/17/2023 | - | Kevin Hoff | 307-473-3227 |
23-052 | I 25 , US 87 | 226.09 | N | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | North of Casper | 03/21/2023 | - | Phillip Giffin | 307-473-3225 |
23-055 | I 90 | 112.50 to 118.30 | W | 14' | - | - | - | - | Gillette | 03/27/2023 | - | Josh Jundt | 307-685-5931 |
23-056 | I 90 | 112.50 to 118.30 | E | 14' | - | - | - | - | Gillette | 03/27/2023 | - | Josh Jundt | 307-685-5931 |
23-059 | I 90 | 185.74 to 194.99 | W | 14' | - | - | - | - | Sundance | 03/27/2023 | - | Josh Jundt | 307-685-5931 |
23-063 | WY 450 | 1.96 | B | 12' | - | - | - | - | Newcastle | 03/27/2023 | - | Josh Jundt | 307-685-5931 |
23-064 | I 90 , US 14 , US 16 | 130.25 | W | 12' | - | - | - | - | Gillette | 03/27/2023 | - | Josh Jundt | 307-685-5931 |
23-079 | I 80 | 309.50 to 311.50 | E | 14' | - | - | - | The maximum width of 14 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Laramie | 04/04/2023 | - | Kory Cramer | 307-745-2137 |
23-011 | US 191 | 502.40 to 551.39 | B | - | - | Nov 15-April 1 no vehicles with a GVWR in excess of 40,000 pounds. | - | - | Rock Springs Landfill to the Utah State Line (US 191 - South) | 12/02/2022 | - | Tory Thomas | 307-352-3000 |
23-015 | I 25 , US 85 , US 87 | 13.83 | B | - | 14' | - | 50 feet (single vehicle unit) | - | Cheyenne (Vandehei Interchange) | 12/05/2022 | - | Troy McAlpine | 307-777-4876 |
23-017 | I 25 SVRD | .17 to 8.95 | B | - | - | 80,000 Pounds | Legal | No special permits. | Douglas | 12/05/2022 | - | Richard Shaw | 307-334-3436 |
23-041 | I 25 , US 87 | 272.00 to 280.00 | N | 14' | - | - | - | Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone. | North of Kaycee | 03/29/2023 | - | Stephan Charles | 307-425-6605 |
23-042 | I 25 , US 87 | 272.00 to 280.00 | S | 14' | - | - | - | Single lane head to head traffic separated by orange traffic control devices. Reduced speed limit through work zone. | North of Kaycee | 03/29/2023 | - | Stephan Charles | 307-425-6605 |
23-068 | I 25 , US 20 , US 26 , US 87 | 160.00 to 162.10 | S | 20' | - | - | - | The maximum width of 20 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Glenrock | 03/27/2023 | - | Kevin Hoff | 307-473-3227 |
23-070 | I 25 , US 87 | 9.14 | N | 12' | - | - | - | The maximum width of 12 feet will be increased by six (6) inches for protrusions that continuously ride 48 inches or more above the roadway. | Cheyenne | 04/03/2023 | - | Wayne Shenefelt | 307-777-4405 |
23-072 | WY 191 | 1.10 to 11.71 | B | - | - | Legal loads only with a maximum of 80,000 pounds GVW. | - | - | Kaycee | 03/20/2023 | - | Scott Hokanson | 307-738-2440 |
23-037 | I 25 , US 20 , US 26 , US 87 | 186.45 | B | - | - | - | - | The On-Ramp on I-25 at Yellowstone Street, Casper, RM 186.45, for the south bound lane will
be closed due to highway construction.
Alternate Route – Use interchange at RM 185.
| Ramp Closure Yellowstone Street | 12/09/2022 | - | Kevin Hoff | 307-473-3227 |