24-025 | I 25 , US 20 , US 26 , US 87 | 187.53 - 189.51 | Northbound | Casper | -106.31225/42.85705 | 01/01/2024 | - | - | 12' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-026 | I 25 , US 20 , US 26 , US 87 | 187.53 - 189.51 | Southbound | Casper | -106.31225/42.85693 | 01/01/2024 | - | - | 12' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-028 | I 25 SVRD , F ST | 1.9 - 2.1 | Both | Casper | -106.32553/42.85728 | 01/01/2024 | - | - | - | - | - | - | - | Closed to All Traffic | No | Yes | No | Kevin Hoff | (307) 473-3227 | - | - |
24-029 | I 90 , US 14 | 205.7 - 206.1 | Westbound | Beulah | -104.08501/44.54324 | 01/01/2024 | - | - | - | 15' 11" | - | - | - | Ramps are available to bypass limited clearance. | No | No | Yes | Josh Jundt | (307) 685-5931 | - | - |
24-042 | S POPLAR ST, WY 220 | 115.8 - 116.4 | Both | Casper | -106.33706/42.84215 | 02/12/2024 | - | - | 10' | - | - | - | - | - | No | No | No | Phillip Giffin | (307) 473-3225 | - | - |
24-141 | I 25 BUS , US 87 BUS | 298.1 - 299 | Both | Buffalo | -106.68685/44.33576 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-142 | I 25 INTCHG 298 NB OFF | 0 - .35 | Northbound | Buffalo | -106.68415/44.33018 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-143 | I 25 INTCHG 298 NB ON | 0 - .34 | Northbound | Buffalo | -106.68419/44.33528 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-144 | I 25 INTCHG 298 SB OFF | 0 - .31 | Southbound | Buffalo | -106.68557/44.34025 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-145 | I 25 INTCHG 298 SB ON | 0 - .57 | Southbound | Buffalo | -106.68639/44.33567 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-176 | CENTRAL AVE, I 25 BUS , US 85 | 11.7 - 12.2 | Both | Cheyenne | -104.82742/41.15942 | 06/17/2024 | - | - | 12' | - | - | - | - | - | No | No | No | Craig Cox | (307) 777-4404 | - | - |
24-202 | WY 22 | 3.65 - 3.85 | Both | Jackson | -110.83819/43.49882 | 07/13/2024 | - | - | 12' | - | - | - | - | Narrow Bridge. Pilot cars required for loads over 12 feet wide. | No | No | No | James Farrell | (307) 732-9604 | - | - |
24-216 | E E ST | .7 - 1.39 | Both | Casper | -106.3115/42.85665 | 07/21/2024 | - | - | 11' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-217 | E F ST | 1.1 - 1.8 | Both | Casper | -106.30957/42.85724 | 07/21/2024 | - | - | 11' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-218 | I 25 INTCHG 188A EB OFF | 0 - .16 | Southbound | Casper | -106.32846/42.85696 | 07/21/2024 | - | - | 10' | - | - | - | - | No Truck Traffic | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-222 | I 90 BUS , US 87 BUS | 299.71 - 301.34 | Both | Buffalo | -106.69895/44.35437 | 07/29/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work zone hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-232 | US 16 | 245.67 - 249.82 | Both | Newcastle | -104.25851/43.85519 | 08/02/2024 | - | - | 12' | - | - | - | - | - | No | No | No | Josh Jundt | (307) 685-5931 | - | - |
24-237 | WY 22 | 12.2 - 13.1 | Both | Wilson | -110.97247/43.49998 | 08/21/2024 | - | - | - | - | - | - | - | No Trailer Traffic on WY 22 during chip seal operations for emergency repairs to landslide on Teton Pass. | No | No | No | Lyle Lamb | (307) 455-3590 | - | - |
24-244 | US 14A | 56 - 57 | Both | Lovell | -108.19756/44.85539 | 08/26/2024 | - | - | 10' | 16' | - | - | - | - | No | No | No | Brian Pittman | (307) 568-3445 | - | - |
24-269 | WY 95 | 2.7 - 3.5 | Both | Glenrock | -105.86902/42.87009 | 10/10/2024 | - | - | 16' | 17' 5" | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-270 | WHITAKER RD, CR 228-2 | 1.32 - 1.42 | Both | Cheyenne | -104.8753/41.4077 | 10/25/2024 | - | - | 12' | - | - | - | - | - | No | No | Yes | Brian Erickson | (307) 777-3900 | - | - |
24-282-1 Revised | WY 253 | 2.5 - 3 | Both | Casper | -106.19824/42.82142 | 11/29/2024 | - | - | 11' | - | - | - | - | - | Yes | No | No | Timothy Rasnake | (307) 322-6500 | - | - |
24-284 | I 90/US 87 | 0 - 8 | Westbound | Ranchester | -107.29795/45 | 01/06/2025 | - | - | 14' | - | - | - | - | Restriction will be in effect between the hours of 6:00 a.m.-7:00 p.m. Monday-Saturday. | Yes | No | No | Jake Whisonant | (307) 674-2326 | - | - |
25-001 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49 | -110.88304/43.50033 | 01/01/2025 | - | - | - | - | - | 60,000 | Gross Vehicle Weight | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-002 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49) | -110.88304/43.50033 | 11/15/2024 | 04/01/2025 | - | - | - | - | - | - | Between November 15 and April 1 no trailer traffic, including any towed units, is allowed. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-003 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49) | -110.88304/43.50033 | 04/02/2025 | 11/14/2025 | - | - | - | - | - | - | Between April 2 and Nov. 14 permitted loads will be allowed when road conditions are dry/favorable. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-004 | I 25 SVRD | 8.37 - 18.1 | Both | Tisdale Interchange (I-25 RM 235.38 to 244.96) | -106.45033/43.49899 | 01/01/2025 | - | - | - | - | - | 100,000 | Gross Vehicle Weight | 20,000 pounds max axle weight, 100,000 pounds max GVW | No | No | No | Ryan Schmitt | (307) 738-2440 | - | - |
25-005 | I 25/VANDEHEI AVE EAST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83709/41.18388 | 01/01/2025 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-006 | I 25/VANDEHEI AVE WEST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83918/41.18385 | 01/01/2025 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-007 | WY 24 | 5.97 - 5.99 | Both | South of Hulett | -104.69569/44.58209 | 01/01/2025 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-008 | WY 110 | 0 - .02 | Both | South of Hulett | -104.69565/44.58223 | 01/01/2025 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-009 | WY 24 | 39.65 - 39.67 | Both | West of Aladdin | -104.19279/44.64051 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-010 | WY 111 | 0 - .05 | Both | West of Aladdin | -104.19273/44.6405 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-011 | US 14 | 181.1 - 181.3 | Both | West of Sundance | -104.69219/44.50311 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-012 | WY 24 | 0 - .1 | Both | West of Sundance | -104.69041/44.50263 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-013 | WY 91 | 0 - 23.1 | Both | Douglas | -105.40855/42.7553 | 01/01/2025 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
25-014 | WY 96 | 0 - 3.1 | Both | Douglas | -105.46152/42.76537 | 01/01/2025 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
25-015 | I 25 SVRD | .1 - 9 | Both | Douglas | -105.20347/42.65697 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
25-016 Revised | US 20 BUS/WY 789 | 116.1 - 116.5 | Both | Shoshoni - Thermopolis (Wind River Tunnels) | -108.17002/43.44279 | 01/01/2025 | - | - | 12' | 15' | - | - | - | Wind River Canyon Tunnels on US 20/WY 789, Shoshoni - Thermopolis, Tunnel 1 RM 116.17, Tunnel 2 RM 116.29 and Tunnel 3 RM 116.39, both directions of travel, necessitates the restriction of overheight vehicles to a maximum of 18 feet and overwidth vehicles to a maximum of 24 feet. Overheight vehicles from 15 feet to 18 feet require adequate traffic control to temporarily close and stop all traffic to allow the overheight vehicle to proceed down the center line of the road. Overwidth vehicles from 12 feet to 24 feet require adequate traffic control to temporarily close and stop all traffic to allow the overwidth vehicle to proceed down the center line of the road. Prior to any movements that are over 12 foot wide and/or 15 foot in height, which requires a temporary road closure, the following individual needs to be notified. The permit holder is responsible to provide adequate traffic control for the temporary closure. WYDOT and the WHP will not provide traffic control assistance unless there are extenuating circumstances. WYDOT Contact: Kelly Erickson - (307) 864-3200 | No | No | No | Kelly Erickson | (307) 864-3200 | - | - |
25-017 | - | 152.09 - 155.21 | Both | Town of Jackson | -110.79335/43.46073 | 01/01/2025 | - | - | 15' | 15' | 90' | - | - | - Same day notice - minimum 3 hours before. Avoid travel between 6-9 AM & 4-7 PM.
- A police escort through town is not required, nor guaranteed. If an escort is provided it will be done so with the approval of the on-duty supervisor with consideration to the staffing levels. Vehicles under 90' in length will not be provided an escort without additional circumstances to justify the need.
| No | No | No | Jackson Police Department | (307) 733-2331 | - | - |
25-018 | I 80 SVRD | .1 - 19.78 | Both | South service road located between Baxter Road Interchange and the Point of Rocks Interchange | -109.12562/41.61241 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | 80,000 pounds GVW / "Local Traffic Only" | No | No | No | Tory Thomas | (307) 352-3000 | - | - |
25-019 | WY 433 | 0 - 18.8 | Both | Worland-Manderson | -107.97533/44.01473 | 03/01/2025 | 06/15/2025 | - | - | - | - | - | - | Legal loads only March 1 through June 15 due to spring thaw. | No | No | No | Pete Hallsten | (307) 733-3665 | - | - |
25-020 | WY 77 | 122.1 - 144.28 | Both | Shirley Basin Loop | -106.26157/42.18211 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | - | No | No | No | Lawrence Huelle | (307) 356-4259 | - | - |
25-021 | US 191 | 502.4 - 551.39 | Both | Rock Springs Landfill to the Utah State Line (US 191 - South) | -109.29653/41.52554 | 11/15/2024 | 04/01/2025 | - | - | - | - | 40,000 | Gross Vehicle Weight Rating | Nov 15-April 1 no vehicles with a GVWR in excess of 40,000 pounds. Between these dates and during times of dry and favorable road conditions, special permission may be granted for these vehicles to travel by calling WYDOT in Rock Springs at (307) 352-3000, Monday through Friday between 8:00 AM and 5:00 PM in advance. | No | No | No | Tory Thomas | (307) 352-3000 | - | - |
25-022 | WY 130 | 34.5 - 68.02 | Both | West of Laramie | -106.22616/41.35282 | 04/01/2025 | 06/30/2025 | - | - | - | - | 80,000 | Gross Vehicle Weight | Legal weights with a maximum gross weight of 80,000 pounds between April 1 to June 30th. | No | No | No | Eric Anderson | (307) 745-2119 | - | - |