24-025 | I 25 , US 20 , US 26 , US 87 | 187.53 - 189.51 | Northbound | Casper | -106.31225/42.85705 | 01/01/2024 | - | - | 12' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-026 | I 25 , US 20 , US 26 , US 87 | 187.53 - 189.51 | Southbound | Casper | -106.31225/42.85693 | 01/01/2024 | - | - | 12' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-028 | I 25 SVRD , F ST | 1.9 - 2.1 | Both | Casper | -106.32553/42.85728 | 01/01/2024 | - | - | - | - | - | - | - | Closed to All Traffic | No | Yes | No | Kevin Hoff | (307) 473-3227 | - | - |
24-029 | I 90 , US 14 | 205.7 - 206.1 | Westbound | Beulah | -104.08501/44.54324 | 01/01/2024 | - | - | - | 15' 11" | - | - | - | Ramps are available to bypass limited clearance. | No | No | Yes | Josh Jundt | (307) 685-5931 | - | - |
24-141 | I 25 BUS , US 87 BUS | 298.1 - 299 | Both | Buffalo | -106.68685/44.33576 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-142 | I 25 INTCHG 298 NB OFF | 0 - .35 | Northbound | Buffalo | -106.68415/44.33018 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-143 | I 25 INTCHG 298 NB ON | 0 - .34 | Northbound | Buffalo | -106.68419/44.33528 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-144 | I 25 INTCHG 298 SB OFF | 0 - .31 | Southbound | Buffalo | -106.68557/44.34025 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-145 | I 25 INTCHG 298 SB ON | 0 - .57 | Southbound | Buffalo | -106.68639/44.33567 | 06/03/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-176 | CENTRAL AVE, I 25 BUS , US 85 | 11.7 - 12.2 | Both | Cheyenne | -104.82742/41.15942 | 06/17/2024 | - | - | 12' | - | - | - | - | - | No | No | No | Craig Cox | (307) 777-4404 | - | - |
24-202 | WY 22 | 3.65 - 3.85 | Both | Jackson | -110.83819/43.49882 | 07/13/2024 | - | - | 12' | - | - | - | - | Narrow Bridge. Pilot cars required for loads over 12 feet wide. | No | No | No | James Farrell | (307) 732-9604 | - | - |
24-216 | E E ST | .7 - 1.39 | Both | Casper | -106.3115/42.85665 | 07/21/2024 | - | - | 11' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-217 | E F ST | 1.1 - 1.8 | Both | Casper | -106.30957/42.85724 | 07/21/2024 | - | - | 11' | - | - | - | - | - | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-218 | I 25 INTCHG 188A EB OFF | 0 - .16 | Southbound | Casper | -106.32846/42.85696 | 07/21/2024 | - | - | 10' | - | - | - | - | No Truck Traffic | No | No | No | Kevin Hoff | (307) 473-3227 | - | - |
24-222 | I 90 BUS , US 87 BUS | 299.71 - 301.34 | Both | Buffalo | -106.69895/44.35437 | 07/29/2024 | - | - | 10' | - | - | - | - | One lane alternating traffic during work zone hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Bypass via I-25 Hart Street Exit 299. | No | No | No | Stephan Charles | (307) 425-6605 | - | - |
24-232-1 Revised | US 16 | 245.67 - 249.82 | Both | Newcastle | -104.25851/43.85519 | 03/24/2025 | - | - | 10' | - | - | - | - | - | No | No | No | Josh Jundt | (307) 685-5931 | - | - |
24-270 | WHITAKER RD, CR 228-2 | 1.32 - 1.42 | Both | Cheyenne | -104.8753/41.4077 | 10/25/2024 | - | - | 12' | - | - | - | - | - | No | No | Yes | Brian Erickson | (307) 777-3900 | - | - |
24-282-1 Revised | WY 253 | 2.5 - 3 | Both | Casper | -106.19824/42.82142 | 11/29/2024 | - | - | 11' | - | - | - | - | - | Yes | No | No | Timothy Rasnake | (307) 322-6500 | - | - |
24-284 Revised | I 90/US 87 | 0 - 8 | Both | Ranchester | -107.29795/45 | 03/24/2025 | - | - | 14' | - | - | - | - | - | Yes | No | No | Jake Whisonant | (307) 674-2326 | - | - |
25-001 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49 | -110.88304/43.50033 | 01/01/2025 | - | - | - | - | - | 60,000 | Gross Vehicle Weight | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-003 | WY 22 | 6 - 17.49 | Both | Wilson - Idaho State Line (RM 6.0 - RM 17.49) | -110.88304/43.50033 | 04/02/2025 | 11/14/2025 | - | - | - | - | - | - | Between April 2 and Nov. 14 permitted loads will be allowed when road conditions are dry/favorable. | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-004 | I 25 SVRD | 8.37 - 18.1 | Both | Tisdale Interchange (I-25 RM 235.38 to 244.96) | -106.45033/43.49899 | 01/01/2025 | - | - | - | - | - | 100,000 | Gross Vehicle Weight | 20,000 pounds max axle weight, 100,000 pounds max GVW | No | No | No | Ryan Schmitt | (307) 738-2440 | - | - |
25-005 | I 25/VANDEHEI AVE EAST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83709/41.18388 | 01/01/2025 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-006 | I 25/VANDEHEI AVE WEST ROUNDABOUT | 0 - .08 | Both | Cheyenne (Vandehei Interchange) | -104.83918/41.18385 | 01/01/2025 | - | - | 8' 6" | 14' | 50' | - | - | - | No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-007 | WY 24 | 5.97 - 5.99 | Both | South of Hulett | -104.69569/44.58209 | 01/01/2025 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-008 | WY 110 | 0 - .02 | Both | South of Hulett | -104.69565/44.58223 | 01/01/2025 | - | - | - | 20' 6" | - | - | - | Loads exceeding 20 feet 6 inches in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-009 | WY 24 | 39.65 - 39.67 | Both | West of Aladdin | -104.19279/44.64051 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-010 | WY 111 | 0 - .05 | Both | West of Aladdin | -104.19273/44.6405 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-011 | US 14 | 181.1 - 181.3 | Both | West of Sundance | -104.69219/44.50311 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-012 | WY 24 | 0 - .1 | Both | West of Sundance | -104.69041/44.50263 | 01/01/2025 | - | - | - | 19' | - | - | - | Loads exceeding 19 feet in height may be accommodated with 48 hour advance notice and approval by contacting Erik Brannigan (WYDOT Area Traffic Supervisor) or Michelle Edwards (Traffic Engineer) between 7:30 a.m. and 4:00 p.m., Monday thru Friday at (307) 674-2300. Specific instructions and authorization may be granted to lift the wires. | No | No | No | Erik Brannigan | (307) 674-2300 | - | - |
25-013 | WY 91 | 0 - 23.1 | Both | Douglas | -105.40855/42.7553 | 01/01/2025 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
25-014 | WY 96 | 0 - 3.1 | Both | Douglas | -105.46152/42.76537 | 01/01/2025 | - | - | - | - | - | - | - | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
25-015 | I 25 SVRD | .1 - 9 | Both | Douglas | -105.20347/42.65697 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | Standard legal loads - no special permits allowed | No | No | No | Jeremy Holkan | (307) 358-7180 | - | - |
25-016 Revised | US 20 BUS/WY 789 | 116.1 - 116.5 | Both | Shoshoni - Thermopolis (Wind River Tunnels) | -108.17002/43.44279 | 01/01/2025 | - | - | 12' | 15' | - | - | - | Wind River Canyon Tunnels on US 20/WY 789, Shoshoni - Thermopolis, Tunnel 1 RM 116.17, Tunnel 2 RM 116.29 and Tunnel 3 RM 116.39, both directions of travel, necessitates the restriction of overheight vehicles to a maximum of 18 feet and overwidth vehicles to a maximum of 24 feet. Overheight vehicles from 15 feet to 18 feet require adequate traffic control to temporarily close and stop all traffic to allow the overheight vehicle to proceed down the center line of the road. Overwidth vehicles from 12 feet to 24 feet require adequate traffic control to temporarily close and stop all traffic to allow the overwidth vehicle to proceed down the center line of the road. Prior to any movements that are over 12 foot wide and/or 15 foot in height, which requires a temporary road closure, the following individual needs to be notified. The permit holder is responsible to provide adequate traffic control for the temporary closure. WYDOT and the WHP will not provide traffic control assistance unless there are extenuating circumstances. WYDOT Contact: Kelly Erickson - (307) 864-3200 | No | No | No | Kelly Erickson | (307) 864-3200 | - | - |
25-017 | - | 152.09 - 155.21 | Both | Town of Jackson | -110.79335/43.46073 | 01/01/2025 | - | - | 15' | 15' | 90' | - | - | - Same day notice - minimum 3 hours before. Avoid travel between 6-9 AM & 4-7 PM.
- A police escort through town is not required, nor guaranteed. If an escort is provided it will be done so with the approval of the on-duty supervisor with consideration to the staffing levels. Vehicles under 90' in length will not be provided an escort without additional circumstances to justify the need.
| No | No | No | Jackson Police Department | (307) 733-2331 | - | - |
25-018 | I 80 SVRD | .1 - 19.78 | Both | South service road located between Baxter Road Interchange and the Point of Rocks Interchange | -109.12562/41.61241 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | 80,000 pounds GVW / "Local Traffic Only" | No | No | No | Tory Thomas | (307) 352-3000 | - | - |
25-020 | WY 77 | 122.1 - 144.28 | Both | Shirley Basin Loop | -106.26157/42.18211 | 01/01/2025 | - | - | - | - | - | 80,000 | Gross Vehicle Weight | - | No | No | No | Lawrence Huelle | (307) 356-4259 | - | - |
25-025 Revised | WY 312 | 2.92 - 2.98 | Both | Wheatland | -104.9823/42.00125 | 02/10/2025 | - | - | - | - | - | - | - | Road Closed to All Traffic | No | Yes | No | Timothy Rasnake | (307) 322-6500 | - | - |
25-028 Revised | US 189 | 130.51 - 130.64 | Both | Daniel JCT | -110.07183/42.87622 | 03/26/2025 | - | - | 15' | 14' | - | - | - | - | Yes | No | No | Darrin Robinson | (307) 886-3886 | - | - |
25-033 | I 80 BUS/N 3RD ST/US 287/US 30 | 327.39 - 400.91 | Both | Laramie Streets (3rd Street) | -105.591928/41.32675 | 02/24/2025 | - | - | 12' 0" | - | - | - | - | - | No | No | No | Kory Cramer | (307) 745-2137 | - | - |
25-037-1 Revised | I 80/US 30 | 89 - 91 | Westbound | Green River | -109.48263/41.5461 | 03/11/2025 | - | - | 8' 6" | 16' | 120' | - | - | Reduced speed limit in the restriction zone | No | No | No | Clint Lockman | (307) 352-3039 | - | - |
25-038-1 Revised | I 80/US 30 | 89 - 91 | Eastbound | Green River | -109.48263/41.5461 | 03/11/2025 | - | - | 8' 6" | 16' | 120' | - | - | Reduced speed limit in the restriction zone | No | No | No | Clint Lockman | (307) 352-3039 | - | - |
25-043 | I 25 BUS/US 87 BUS | 298.09 - 301.33 | Both | Buffalo | -106.68675/44.3357 | 03/03/2025 | - | - | 10' | - | - | - | - | One lane alternating traffic with flaggers and pilot car during work hours 7am-7pm. Reduced speed limit and unimproved surfaces through work zone. Expect delays. Bypass via I-25 Exit 299 for Hart St/US16. | No | No | No | Stephan Charles | (307) 425-6605 | Bypass via I-25 Exit 299 for Hart St/US16. | - |
25-044 | US 89 | 55 - 55.1 | Westbound | Idaho Border | -111.04716/42.40072 | 03/03/2025 | - | - | - | - | - | - | - | Travelers from Wyoming to Idaho: RESTRICTION IN IDAHO - Long term road construction on I-15 Southbound from MM (59) near Inkom to MM (55). 3/3/2025 6:00 AM to 10/31/2025 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft Speed Restriction: 70mph
- Long term road and bridge construction near Inkom, Idaho. A crossover is in operation with single lane traffic in both directions on northbound I-15. This crossover will be in effect 24 hours a day, 7 days a week from March 3, 2025 to October 31, 2025. Do not pass vehicles in construction zone. Slow down and drive cautiously. Speed Limit 70 MPH. Width restriction of 12 feet in both directions.
| No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-045 | US 30/WY 89 | 0 - .1 | Westbound | Idaho State Line | -111.04719/42.21345 | 03/03/2025 | - | - | - | - | - | - | - | Travelers from Wyoming to Idaho: RESTRICTION IN IDAHO - Long term road construction on I-15 Southbound from MM (59) near Inkom to MM (55). 3/3/2025 6:00 AM to 10/31/2025 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft Speed Restriction: 70mph
- Long term road and bridge construction near Inkom, Idaho. A crossover is in operation with single lane traffic in both directions on northbound I-15. This crossover will be in effect 24 hours a day, 7 days a week from March 3, 2025 to October 31, 2025. Do not pass vehicles in construction zone. Slow down and drive cautiously. Speed Limit 70 MPH. Width restriction of 12 feet in both directions.
| No | No | No | Troy McAlpine | (307) 777-4876 | - | - |
25-057 Revised | OAK ST/WY 310 | .56 - 1 | Both | Hightower RD Hwy 310 | -104.963/42.05793 | 03/17/2025 | - | - | 10' 0" | - | - | - | - | - | No | No | No | Timothy Rasnake | (307) 322-6500 | - | - |
25-058 Revised | - | 100.94 - 102 | Both | 16th Street in Wheatland WY between Cedar Street and Swanson Rd. | -104.96314/42.0589 | 05/29/2025 | - | - | 10' 0" | 14' 0" | - | - | - | - | No | No | No | Timothy Rasnake | (307) 322-6500 | - | - |
25-059 | WY 59 | 19.3 - 27 | Both | Douglas - Gillette Lightning Creek | -105.26057/43.00141 | 04/01/2025 | - | - | 12' | - | - | - | - | Please contact Pennie Bliss @ 307-358-5515 | Yes | No | No | Pennie Bliss | (307) 358-5515 | - | - |
25-064 | I 25/US 87 | 243.9 - 253.2 | Both | Kaycee | -106.53972/43.60441 | 03/24/2025 | - | - | 14' 0" | - | - | - | - | - | Yes | No | No | Phillip Giffin | (307) 473-3225 | - | - |
25-065 Revised | WY 220 | 85.3 - 86.3 | Both | Alcova | -106.7489/42.5618 | 03/27/2025 | - | - | 10' 0" | - | - | - | - | - | No | No | No | Byron Booth | (307) 532-1251 | - | - |